Tri-Cities Readiness Center (Sub-Bids to Fowler General Construction)
Fowler General Construction and TVA Architecture have been awarded the design/build contract for the approximately 40,000 square foot New Single-Story State of Washington Military Readiness Center with spaces for training, assembly, and equipment storage. The new readiness center will be constructed in Richland, WA in Benton County and develop 6 acres of a 40-acre parcel. FGC intends to self-perform the following scopes as a prime contractor: Cast in Place Concrete Foundation, Structural Steel Erection, and Rough Carpentry. Design/Build Scopes for the following have already been contracted: Kitchen Equipment, Bleachers, Fire Suppression, Plumbing, HVAC, Electrical, Landscaping.
Invitation to Bid
(click to expand/collapse)

Name | Size | |||
Invitation To Bid | 103.4 KB |
Project Manual
(click to expand/collapse)

Name | Size | |||
Cover and Table of Contents | 3.4 MB | |||
Division 01 - General Requirements | 1.5 MB | |||
Division 03 - Concrete | 130.5 KB | |||
Division 04 - Masonry | 153.5 KB | |||
Division 05 - Metals | 296.6 KB | |||
Division 06 - Wood, Plastics, and Composites | 337.1 KB | |||
Division 07 - Thermal and Moisture Protection | 1.1 MB | |||
Division 08 - Openings | 926.0 KB | |||
Division 09 - Finishes | 1.5 MB | |||
Division 10 - Specialties | 737.0 KB | |||
Division 11 - Equipment | 142.3 KB | |||
Division 12 - Furnishings | 641.9 KB | |||
Division 21 - Fire Suppression | 239.2 KB | |||
Division 22 - Plumbing | 556.2 KB | |||
Division 23 - Heating, Ventilating, and Air Conditioning (HVAC) | 1.0 MB | |||
Division 26 - Electrical | 1.0 MB | |||
Division 28 - Electronic Safety and Security | 194.6 KB | |||
Division 31 - Earthwork | 268.4 KB | |||
Division 32 - Exterior Improvements | 1.0 MB | |||
Division 33 - Utilities | 380.5 KB |
Reports
(click to expand/collapse)

Name | Size | |||
20201215Tri-Cities Readiness - Energy Study & ELCCA Results | 803.6 KB | |||
TC Readiness Geotech Report | 12.6 MB |